Elizabeth City State

2026–27 Women’s Volleyball

Atlantic Region

CIAA

Data through October 20

NPI: 45.849 (26th in region)

Record: 13-17 (.433; 24th in region)

Adjusted: 12.8-16.7 (43.390; 24th in region)

No results excluded

Average opponent NPI: 46.649 (29th in region)

Effective SOS: 46.668 (28th in region)

Weighted QWB: 0.000 (21st in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Barton CC A W 3-2 6-15 43.364 0 57.523 1.1 Full 0 0 n/a Yes*
2026-08-28 Newberry SAC N L 1-3 13-10 52.194 0 0 0 n/a 39.146 1 Full Yes*
2026-08-29 Newberry SAC N L 0-3 13-10 52.194 0 0 0 n/a 39.146 1 Full Yes*
2026-08-29 Barton CC A L 1-3 6-15 43.364 0 0 0 n/a 32.523 0.9 Full Yes*
2026-09-04 Kutztown PSAC H L 0-3 18-6 56.054 0 0 0 n/a 42.040 1.1 Full Yes
2026-09-04 Chowan CC H L 2-3 7-14 44.410 0 0 0 n/a 33.307 1.1 Full Yes*
2026-09-05 Belmont Abbey CC H L 0-3 12-10 49.401 0 0 0 n/a 37.050 1.1 Full Yes*
2026-09-05 West Chester PSAC H W 3-2 6-14 44.200 0 58.150 0.9 Full 0 0 n/a Yes
2026-09-11 Concord MEC A L 1-3 16-8 50.755 0 0 0 n/a 38.066 0.9 Full Yes
2026-09-12 Davis and Elkins MEC N W 3-0 0-25 28.937 0 46.702 1 Full 0 0 n/a Yes
2026-09-12 Concord MEC A L 0-3 16-8 50.755 0 0 0 n/a 38.066 0.9 Full Yes
2026-09-15 Georgia College PBC N L 2-3 8-18 45.492 0 0 0 n/a 34.119 1 Full Yes*
2026-09-15 UNC Pembroke CC A L 0-3 18-7 54.196 0 0 0 n/a 40.647 0.9 Full Yes*
2026-09-21 Virginia Union CIAA H W 3-0 9-14 43.929 0 57.947 0.9 Full 0 0 n/a Yes
2026-09-24 Bowie State CIAA A W 3-2 10-12 47.707 0 60.780 1.1 Full 0 0 n/a Yes
2026-09-28 Lincoln (PA) CIAA H W 3-1 1-24 32.219 0 49.164 0.9 Full 0 0 n/a Yes
2026-10-02 Livingstone CIAA N L 1-3 19-3 56.822 0 0 0 n/a 42.617 1 Full Yes
2026-10-02 Winston–Salem State CIAA A L 0-3 14-10 47.865 0 0 0 n/a 35.899 0.9 Full Yes
2026-10-03 Fayetteville State CIAA N L 0-3 17-4 56.079 0 0 0 n/a 42.059 1 Full Yes
2026-10-03 Claflin CIAA N W 3-0 9-16 41.401 0 56.051 1 Full 0 0 n/a Yes
2026-10-04 Johnson C. Smith CIAA N W 3-0 1-17 32.849 0 49.636 1 Full 0 0 n/a Yes
2026-10-04 Bluefield State CIAA N L 0-3 11-13 44.475 0 0 0 n/a 33.356 1 Full Yes
2026-10-08 Virginia State CIAA A L 2-3 17-7 53.617 0 0 0 n/a 40.213 0.9 Full Yes
2026-10-12 Bowie State CIAA H W 3-2 10-12 47.707 0 60.780 0.9 Full 0 0 n/a Yes
2026-10-16 Johnson C. Smith CIAA N W 3-1 1-17 32.849 0 49.636 1 Full 0 0 n/a Yes
2026-10-16 Winston–Salem State CIAA N W 3-2 14-10 47.865 0 60.899 1 Full 0 0 n/a Yes
2026-10-17 Bluefield State CIAA N W 3-0 11-13 44.475 0 58.356 1 Full 0 0 n/a Yes
2026-10-17 Claflin CIAA N W 3-1 9-16 41.401 0 56.051 1 Full 0 0 n/a Yes
2026-10-18 Livingstone CIAA N L 0-3 19-3 56.822 0 0 0 n/a 42.617 1 Full Yes
2026-10-18 Fayetteville State CIAA N L 0-3 17-4 56.079 0 0 0 n/a 42.059 1 Full Yes
2026-10-22 Shaw CIAA H 9-17 44.144 Yes
2026-10-26 Lincoln (PA) CIAA A 1-24 32.219 Yes
2026-10-29 Virginia State CIAA H 17-7 53.617 Yes
2026-11-02 Shaw CIAA A 9-17 44.144 Yes
2026-11-05 Virginia Union CIAA A 9-14 43.929 Yes