Chowan

2026–27 Women’s Volleyball

Southeast Region

CC

Data through October 20

NPI: 44.410 (28th in region)

Record: 7-14 (.333; 26th in region)

Adjusted: 6.9-13.9 (33.173; 28th in region)

No results excluded

Average opponent NPI: 48.130 (30th in region)

Effective SOS: 48.155 (27th in region)

Weighted QWB: 0.000 (22nd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 St. Leo SSC N L 0-3 5-16 45.662 0 0 0 n/a 34.246 1 Full Yes*
2026-08-28 Coker SAC A L 1-3 7-14 46.473 0 0 0 n/a 34.855 0.9 Full Yes
2026-08-29 Valdosta State GSC N L 2-3 12-11 50.713 0 0 0 n/a 38.035 1 Full Yes*
2026-09-04 West Chester PSAC N L 1-3 6-14 44.200 0 0 0 n/a 33.150 1 Full Yes*
2026-09-04 Elizabeth City State CIAA A W 3-2 13-17 45.849 0 59.386 1.1 Full 0 0 n/a Yes*
2026-09-05 Kutztown PSAC N L 2-3 18-6 56.054 0 0 0 n/a 42.040 1 Full Yes*
2026-09-05 Glenville State MEC N L 0-3 10-11 46.858 0 0 0 n/a 35.143 1 Full Yes*
2026-09-09 Barton CC H W 3-0 6-15 43.364 0 57.523 0.9 Full 0 0 n/a Yes
2026-09-11 Lees–McRae CC A L 2-3 9-16 46.847 0 0 0 n/a 35.135 0.9 Full Yes
2026-09-12 King CC A L 2-3 9-12 46.208 0 0 0 n/a 34.656 0.9 Full Yes
2026-09-18 Erskine CC H W 3-1 5-17 41.545 0 56.159 0.9 Full 0 0 n/a Yes
2026-09-19 Belmont Abbey CC H L 2-3 12-10 49.401 0 0 0 n/a 37.050 1.1 Full Yes
2026-09-23 Mount Olive CC H W 3-2 11-12 48.360 0 61.270 0.9 Full 0 0 n/a Yes
2026-09-26 Shorter CC A L 0-3 11-12 49.599 0 0 0 n/a 37.200 0.9 Full Yes
2026-09-29 Francis Marion CC H L 1-3 17-7 56.027 0 0 0 n/a 42.020 1.1 Full Yes
2026-10-02 Emmanuel (GA) CC A L 1-3 19-6 55.582 0 0 0 n/a 41.687 0.9 Full Yes
2026-10-03 Young Harris CC A W 3-1 7-15 43.493 0 57.620 1.1 Full 0 0 n/a Yes
2026-10-07 UNC Pembroke CC H L 0-3 18-7 54.196 0 0 0 n/a 40.647 1.1 Full Yes
2026-10-09 Southern Wesleyan CC H L 1-3 9-10 48.849 0 0 0 n/a 36.637 1.1 Full Yes
2026-10-10 North Greenville CC H W 3-2 13-11 51.117 0 63.338 0.9 Full 0 0 n/a Yes
2026-10-17 Ferrum CC A W 3-0 3-13 40.322 0 55.241 1.1 Full 0 0 n/a Yes
2026-10-23 UNC Pembroke CC A 18-7 54.196 Yes
2026-10-24 Francis Marion CC A 17-7 56.027 Yes
2026-10-27 Mount Olive CC A 11-12 48.360 Yes
2026-10-30 Converse CC H 14-9 53.338 Yes
2026-10-31 Ferrum CC H 3-13 40.322 Yes
2026-11-03 Barton CC A 6-15 43.364 Yes