Barton

2026–27 Women’s Volleyball

Southeast Region

CC

Data through October 20

NPI: 43.364 (30th in region)

Record: 6-15 (.286; 31st in region)

Adjusted: 5.5-13.7 (28.646; 31st in region)

1 loss excluded

Average opponent NPI: 48.621 (25th in region)

Effective SOS: 48.270 (26th in region)

Weighted QWB: 0.000 (22nd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Elizabeth City State CIAA H L 2-3 13-17 45.849 0 0 0 n/a 34.386 1.1 Full Yes*
2026-08-28 Newberry SAC H L 0-3 13-10 52.194 0 0 0 n/a 39.146 1.1 Full Yes
2026-08-29 Newberry SAC H L 0-3 13-10 52.194 0 0 0 n/a 39.146 1.1 Full Yes
2026-08-29 Elizabeth City State CIAA H W 3-1 13-17 45.849 0 59.386 0.9 Full 0 0 n/a Yes*
2026-09-04 Virginia State CIAA N L 2-3 17-7 53.617 0 0 0 n/a 40.213 1 Full Yes*
2026-09-04 Middle Georgia PBC N W 3-0 2-21 38.520 0 53.890 1 Full 0 0 n/a Yes
2026-09-05 Embry–Riddle (FL) SSC N L 0-3 14-6 58.108 0 0 0 n/a 43.581 0 Excl Yes*
2026-09-09 Chowan CC A L 0-3 7-14 44.410 0 0 0 n/a 33.307 0.9 Full Yes
2026-09-11 King CC A L 2-3 9-12 46.208 0 0 0 n/a 34.656 0.9 Full Yes
2026-09-12 Lees–McRae CC A L 1-3 9-16 46.847 0 0 0 n/a 35.135 0.9 Full Yes
2026-09-15 Mount Olive CC H L 0-3 11-12 48.360 0 0 0 n/a 36.270 1.1 Full Yes
2026-09-18 Belmont Abbey CC H W 3-0 12-10 49.401 0 62.050 0.9 Full 0 0 n/a Yes
2026-09-19 Erskine CC H W 3-0 5-17 41.545 0 56.159 0.9 Full 0 0 n/a Yes
2026-09-23 Ferrum CC A L 2-3 3-13 40.322 0 0 0 n/a 30.241 0.9 Full Yes
2026-09-26 North Greenville CC H W 3-2 13-11 51.117 0 63.338 0.9 Full 0 0 n/a Yes
2026-09-29 UNC Pembroke CC A L 2-3 18-7 54.196 0 0 0 n/a 40.647 0.9 Full Yes
2026-10-02 Young Harris CC A L 2-3 7-15 43.493 0 0 0 n/a 32.620 0.9 Full Yes
2026-10-03 Emmanuel (GA) CC A L 0-3 19-6 55.582 0 0 0 n/a 41.687 0.9 Full Yes
2026-10-10 Southern Wesleyan CC H W 3-1 9-10 48.849 0 61.637 0.9 Full 0 0 n/a Yes
2026-10-13 Francis Marion CC H L 1-3 17-7 56.027 0 0 0 n/a 42.020 1.1 Full Yes
2026-10-17 Mount Olive CC A L 1-3 11-12 48.360 0 0 0 n/a 36.270 0.9 Full Yes
2026-10-21 UNC Pembroke CC H 18-7 54.196 Yes
2026-10-23 Francis Marion CC A 17-7 56.027 Yes
2026-10-24 Shorter CC A 11-12 49.599 Yes
2026-10-30 Ferrum CC H 3-13 40.322 Yes
2026-10-31 Converse CC H 14-9 53.338 Yes
2026-11-03 Chowan CC H 7-14 44.410 Yes