Shaw

2026–27 Women’s Volleyball

Atlantic Region

CIAA

Data through October 20

NPI: 44.144 (32nd in region)

Record: 9-17 (.346; 31st in region)

Adjusted: 8.9-16.1 (35.600; 30th in region)

0.9 losses excluded

Average opponent NPI: 47.392 (24th in region)

Effective SOS: 46.992 (27th in region)

Weighted QWB: 0.000 (21st in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Chestnut Hill CACC N L 1-3 7-14 43.731 0 0 0 n/a 32.798 1 Full Yes*
2026-08-28 Shepherd PSAC A L 0-3 16-3 59.293 0 0 0 n/a 44.470 0 Excl Yes
2026-08-29 Goldey–Beacom CACC N L 1-3 14-5 53.590 0 0 0 n/a 40.193 1 Full No
2026-08-29 Frostburg State MEC N L 0-3 7-14 43.877 0 0 0 n/a 32.908 1 Full Yes
2026-09-02 Catawba SAC H L 1-3 12-8 51.302 0 0 0 n/a 38.477 1.1 Full Yes*
2026-09-04 Coker SAC N L 0-3 7-14 46.473 0 0 0 n/a 34.855 1 Full Yes*
2026-09-04 Georgia College PBC N L 0-3 8-18 45.492 0 0 0 n/a 34.119 1 Full Yes*
2026-09-05 Wingate SAC N L 0-3 13-8 54.434 0 0 0 n/a 40.825 1 Full Yes*
2026-09-16 Virginia State CIAA H L 0-3 17-7 53.617 0 0 0 n/a 40.213 1.1 Full Yes
2026-09-21 Lincoln (PA) CIAA H W 3-0 1-24 32.219 0 49.164 0.9 Full 0 0 n/a Yes
2026-09-24 Virginia Union CIAA A W 3-0 9-14 43.929 0 57.947 1.1 Full 0 0 n/a Yes
2026-09-28 Virginia State CIAA A L 0-3 17-7 53.617 0 0 0 n/a 40.213 0.9 Full Yes
2026-10-02 Fayetteville State CIAA N L 2-3 17-4 56.079 0 0 0 n/a 42.059 1 Full Yes
2026-10-02 Winston–Salem State CIAA A L 1-3 14-10 47.865 0 0 0 n/a 35.899 0.9 Full Yes
2026-10-03 Johnson C. Smith CIAA N W 3-0 1-17 32.849 0 49.636 1 Full 0 0 n/a Yes
2026-10-03 Bluefield State CIAA N W 3-2 11-13 44.475 0 58.356 1 Full 0 0 n/a Yes
2026-10-04 Claflin CIAA N W 3-0 9-16 41.401 0 56.051 1 Full 0 0 n/a Yes
2026-10-04 Livingstone CIAA N L 0-3 19-3 56.822 0 0 0 n/a 42.617 1 Full Yes
2026-10-08 Bowie State CIAA H L 2-3 10-12 47.707 0 0 0 n/a 35.780 1.1 Full Yes
2026-10-12 Virginia Union CIAA H W 3-1 9-14 43.929 0 57.947 0.9 Full 0 0 n/a Yes
2026-10-16 Winston–Salem State CIAA N W 3-1 14-10 47.865 0 60.899 1 Full 0 0 n/a Yes
2026-10-16 Bluefield State CIAA N L 1-3 11-13 44.475 0 0 0 n/a 33.356 1 Full Yes
2026-10-17 Claflin CIAA N W 3-1 9-16 41.401 0 56.051 1 Full 0 0 n/a Yes
2026-10-17 Livingstone CIAA N L 0-3 19-3 56.822 0 0 0 n/a 42.617 1 Full Yes
2026-10-18 Johnson C. Smith CIAA N W 3-1 1-17 32.849 0 49.636 1 Full 0 0 n/a Yes
2026-10-18 Fayetteville State CIAA N L 0-3 17-4 56.079 0 0 0 n/a 42.059 1 Full Yes
2026-10-22 Elizabeth City State CIAA A 13-17 45.849 Yes
2026-10-29 Bowie State CIAA A 10-12 47.707 Yes
2026-11-02 Elizabeth City State CIAA H 13-17 45.849 Yes
2026-11-05 Lincoln (PA) CIAA A 1-24 32.219 Yes