Lincoln (PA)

2026–27 Women’s Volleyball

Atlantic Region

CIAA

Data through October 20

NPI: 32.219 (39th in region)

Record: 1-24 (.040; 39th in region)

Adjusted: 1-4.9 (16.949; 39th in region)

18.1 losses excluded

Average opponent NPI: 46.764 (27th in region)

Effective SOS: 37.309 (39th in region)

Weighted QWB: 0.000 (21st in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 West Chester PSAC A L 0-3 6-14 44.200 0 0 0 n/a 33.150 0 Excl Yes
2026-08-29 Jefferson CACC N L 0-3 17-5 55.089 0 0 0 n/a 41.317 0 Excl Yes*
2026-08-29 Caldwell CACC N L 0-3 3-16 37.696 0 0 0 n/a 28.272 1 Full Yes*
2026-09-02 Caldwell CACC A L 0-3 3-16 37.696 0 0 0 n/a 28.272 0.9 Full Yes*
2026-09-05 Goldey–Beacom CACC A L 0-3 14-5 53.590 0 0 0 n/a 40.193 0 Excl Yes*
2026-09-09 Jefferson CACC A L 0-3 17-5 55.089 0 0 0 n/a 41.317 0 Excl Yes*
2026-09-15 Millersville PSAC A L 0-3 5-15 44.258 0 0 0 n/a 33.193 0 Excl Yes
2026-09-21 Shaw CIAA A L 0-3 9-17 44.144 0 0 0 n/a 33.108 0 Excl Yes
2026-09-28 Elizabeth City State CIAA A L 1-3 13-17 45.849 0 0 0 n/a 34.386 0 Excl Yes
2026-10-02 Livingstone CIAA N L 0-3 19-3 56.822 0 0 0 n/a 42.617 0 Excl Yes
2026-10-02 Claflin CIAA N L 0-3 9-16 41.401 0 0 0 n/a 31.051 1 Full Yes
2026-10-03 Winston–Salem State CIAA A L 0-3 14-10 47.865 0 0 0 n/a 35.899 0 Excl Yes
2026-10-03 Fayetteville State CIAA N L 0-3 17-4 56.079 0 0 0 n/a 42.059 0 Excl Yes
2026-10-04 Bluefield State CIAA N L 0-3 11-13 44.475 0 0 0 n/a 33.356 0 Excl Yes
2026-10-04 Johnson C. Smith CIAA N L 0-3 1-17 32.849 0 0 0 n/a 24.636 1 Full Yes
2026-10-07 Felician CACC A L 1-3 14-8 51.233 0 0 0 n/a 38.424 0 Excl Yes*
2026-10-08 Virginia Union CIAA H L 0-3 9-14 43.929 0 0 0 n/a 32.947 0 Excl Yes
2026-10-12 Virginia State CIAA A L 0-3 17-7 53.617 0 0 0 n/a 40.213 0 Excl Yes
2026-10-14 Chestnut Hill CACC A L 0-3 7-14 43.731 0 0 0 n/a 32.798 0 Excl Yes*
2026-10-16 Bluefield State CIAA N L 0-3 11-13 44.475 0 0 0 n/a 33.356 0 Excl Yes
2026-10-16 Claflin CIAA N L 0-3 9-16 41.401 0 0 0 n/a 31.051 1 Full Yes
2026-10-17 Livingstone CIAA N L 0-3 19-3 56.822 0 0 0 n/a 42.617 0 Excl Yes
2026-10-17 Fayetteville State CIAA N L 0-3 17-4 56.079 0 0 0 n/a 42.059 0 Excl Yes
2026-10-18 Winston–Salem State CIAA N L 0-3 14-10 47.865 0 0 0 n/a 35.899 0 Excl Yes
2026-10-18 Johnson C. Smith CIAA N W 3-1 1-17 32.849 0 49.636 1 Full 0 0 n/a Yes
2026-10-22 Bowie State CIAA A 10-12 47.707 Yes
2026-10-26 Elizabeth City State CIAA H 13-17 45.849 Yes
2026-10-29 Virginia Union CIAA A 9-14 43.929 Yes
2026-11-02 Bowie State CIAA H 10-12 47.707 Yes
2026-11-05 Shaw CIAA H 9-17 44.144 Yes