Bluefield State

2026–27 Women’s Volleyball

Atlantic Region

CIAA

Data through October 20

NPI: 44.475 (29th in region)

Record: 11-13 (.458; 22nd in region)

Adjusted: 10.8-12.9 (45.570; 23rd in region)

No results excluded

Average opponent NPI: 44.210 (39th in region)

Effective SOS: 44.110 (36th in region)

Weighted QWB: 0.000 (21st in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Glenville State MEC H L 1-3 10-11 46.858 0 0 0 n/a 35.143 1.1 Full Yes
2026-08-29 King CC H L 2-3 9-12 46.208 0 0 0 n/a 34.656 1.1 Full No
2026-08-29 Glenville State MEC H W 3-2 10-11 46.858 0 60.143 0.9 Full 0 0 n/a Yes
2026-09-11 Davis and Elkins MEC N W 3-2 0-25 28.937 0 46.702 1 Full 0 0 n/a Yes
2026-09-12 Davis and Elkins MEC N W 3-0 0-25 28.937 0 46.702 1 Full 0 0 n/a Yes
2026-09-12 Concord MEC A L 0-3 16-8 50.755 0 0 0 n/a 38.066 0.9 Full Yes
2026-09-16 Concord MEC A L 1-3 16-8 50.755 0 0 0 n/a 38.066 0.9 Full Yes
2026-09-21 Johnson C. Smith CIAA A W 3-0 1-17 32.849 0 49.636 1.1 Full 0 0 n/a Yes
2026-09-24 Winston–Salem State CIAA A L 2-3 14-10 47.865 0 0 0 n/a 35.899 0.9 Full Yes
2026-09-28 Livingstone CIAA H L 0-3 19-3 56.822 0 0 0 n/a 42.617 1.1 Full Yes
2026-10-02 Bowie State CIAA N L 1-3 10-12 47.707 0 0 0 n/a 35.780 1 Full Yes
2026-10-02 Virginia Union CIAA N W 3-0 9-14 43.929 0 57.947 1 Full 0 0 n/a Yes
2026-10-03 Virginia State CIAA N L 0-3 17-7 53.617 0 0 0 n/a 40.213 1 Full Yes
2026-10-03 Shaw CIAA N L 2-3 9-17 44.144 0 0 0 n/a 33.108 1 Full Yes
2026-10-04 Lincoln (PA) CIAA N W 3-0 1-24 32.219 0 49.164 1 Full 0 0 n/a Yes
2026-10-04 Elizabeth City State CIAA N W 3-0 13-17 45.849 0 59.386 1 Full 0 0 n/a Yes
2026-10-08 Claflin CIAA H W 3-0 9-16 41.401 0 56.051 0.9 Full 0 0 n/a Yes
2026-10-12 Winston–Salem State CIAA H W 3-2 14-10 47.865 0 60.899 0.9 Full 0 0 n/a Yes
2026-10-16 Lincoln (PA) CIAA N W 3-0 1-24 32.219 0 49.164 1 Full 0 0 n/a Yes
2026-10-16 Shaw CIAA N W 3-1 9-17 44.144 0 58.108 1 Full 0 0 n/a Yes
2026-10-17 Elizabeth City State CIAA N L 0-3 13-17 45.849 0 0 0 n/a 34.386 1 Full Yes
2026-10-17 Bowie State CIAA N L 0-3 10-12 47.707 0 0 0 n/a 35.780 1 Full Yes
2026-10-18 Virginia Union CIAA N L 1-3 9-14 43.929 0 0 0 n/a 32.947 1 Full Yes
2026-10-18 Virginia State CIAA A L 0-3 17-7 53.617 0 0 0 n/a 40.213 0.9 Full Yes
2026-10-22 Fayetteville State CIAA A 17-4 56.079 Yes
2026-10-26 Livingstone CIAA A 19-3 56.822 Yes
2026-10-29 Claflin CIAA A 9-16 41.401 Yes
2026-11-02 Fayetteville State CIAA H 17-4 56.079 Yes
2026-11-05 Johnson C. Smith CIAA H 1-17 32.849 Yes