Fayetteville State

2026–27 Women’s Volleyball

Atlantic Region

CIAA

Data through October 20

NPI: 56.079 (8th in region)

Record: 17-4 (.810; 4th in region)

Adjusted: 13.2-3.8 (77.647; 4th in region)

4 wins excluded

Average opponent NPI: 46.134 (33rd in region)

Effective SOS: 48.750 (21st in region)

Weighted QWB: 0.105 (11th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-09-04 Wingate SAC N W 3-2 13-8 54.434 0.260 66.085 1 Full 0 0 n/a Yes*
2026-09-05 Georgia College PBC N W 3-1 8-18 45.492 0 59.119 1 Full 0 0 n/a Yes*
2026-09-05 Mount Olive CC A W 3-2 11-12 48.360 0 61.270 1.1 Full 0 0 n/a Yes*
2026-09-19 Charleston (WV) MEC A L 1-3 15-10 49.829 0 0 0 n/a 37.372 0.9 Full Yes
2026-09-21 Winston–Salem State CIAA A W 3-2 14-10 47.865 0 60.899 1.1 Full 0 0 n/a Yes
2026-09-24 Livingstone CIAA H W 3-0 19-3 56.822 1.693 69.310 0.9 Full 0 0 n/a Yes
2026-09-28 Claflin CIAA H W 3-0 9-16 41.401 0 56.051 0 Excl 0 0 n/a Yes
2026-10-02 Shaw CIAA N W 3-2 9-17 44.144 0 58.108 1 Full 0 0 n/a Yes
2026-10-02 Virginia State CIAA N L 2-3 17-7 53.617 0 0 0 n/a 40.213 1 Full Yes
2026-10-03 Elizabeth City State CIAA N W 3-0 13-17 45.849 0 59.386 1 Full 0 0 n/a Yes
2026-10-03 Lincoln (PA) CIAA N W 3-0 1-24 32.219 0 49.164 0 Excl 0 0 n/a Yes
2026-10-04 Bowie State CIAA N L 2-3 10-12 47.707 0 0 0 n/a 35.780 1 Full Yes
2026-10-04 Virginia Union CIAA N W 3-1 9-14 43.929 0 57.947 1 Full 0 0 n/a Yes
2026-10-08 Johnson C. Smith CIAA A W 3-0 1-17 32.849 0 49.636 0 Excl 0 0 n/a Yes
2026-10-12 Livingstone CIAA A L 0-3 19-3 56.822 0 0 0 n/a 42.617 0.9 Full Yes
2026-10-16 Bowie State CIAA N W 3-1 10-12 47.707 0 60.780 1 Full 0 0 n/a Yes
2026-10-16 Virginia State CIAA A W 3-0 17-7 53.617 0 65.213 1.1 Full 0 0 n/a Yes
2026-10-17 Virginia Union CIAA N W 3-0 9-14 43.929 0 57.947 1 Full 0 0 n/a Yes
2026-10-17 Lincoln (PA) CIAA N W 3-0 1-24 32.219 0 49.164 0 Excl 0 0 n/a Yes
2026-10-18 Shaw CIAA N W 3-0 9-17 44.144 0 58.108 1 Full 0 0 n/a Yes
2026-10-18 Elizabeth City State CIAA N W 3-0 13-17 45.849 0 59.386 1 Full 0 0 n/a Yes
2026-10-22 Bluefield State CIAA H 11-13 44.475 Yes
2026-10-26 Claflin CIAA A 9-16 41.401 Yes
2026-10-29 Johnson C. Smith CIAA H 1-17 32.849 Yes
2026-11-02 Bluefield State CIAA A 11-13 44.475 Yes
2026-11-05 Winston–Salem State CIAA H 14-10 47.865 Yes