Livingstone

2026–27 Women’s Volleyball

Atlantic Region

CIAA

Data through October 20

NPI: 56.822 (6th in region)

Record: 19-3 (.864; 1st in region)

Adjusted: 16.4-2.8 (85.417; 1st in region)

2.9 wins excluded

Average opponent NPI: 45.663 (34th in region)

Effective SOS: 47.213 (25th in region)

Weighted QWB: 0.058 (16th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-09-05 Clark Atlanta SIAC A L 1-3 7-7 44.892 0 0 0 n/a 33.669 0.9 Full Yes*
2026-09-05 Tuskegee SIAC N W 3-0 13-9 47.865 0 60.899 1 Full 0 0 n/a No
2026-09-15 Benedict SIAC A W 3-0 8-8 45.349 0 59.012 1.1 Full 0 0 n/a Yes*
2026-09-19 Salem (WV) PBC A W 3-2 7-8 43.141 0 57.356 1.1 Full 0 0 n/a Yes*
2026-09-19 Shawnee State MEC N W 3-2 7-15 42.511 0 56.884 1 Full 0 0 n/a Yes
2026-09-21 Claflin CIAA H W 3-1 9-16 41.401 0 56.051 0 Excl 0 0 n/a Yes
2026-09-24 Fayetteville State CIAA A L 0-3 17-4 56.079 0 0 0 n/a 42.059 0.9 Full Yes
2026-09-28 Bluefield State CIAA A W 3-0 11-13 44.475 0 58.356 1.1 Full 0 0 n/a Yes
2026-10-02 Elizabeth City State CIAA N W 3-1 13-17 45.849 0 59.386 1 Full 0 0 n/a Yes
2026-10-02 Lincoln (PA) CIAA N W 3-0 1-24 32.219 0 49.164 0 Excl 0 0 n/a Yes
2026-10-03 Virginia Union CIAA N W 3-2 9-14 43.929 0 57.947 1 Full 0 0 n/a Yes
2026-10-03 Bowie State CIAA N W 3-1 10-12 47.707 0 60.780 1 Full 0 0 n/a Yes
2026-10-04 Virginia State CIAA N L 1-3 17-7 53.617 0 0 0 n/a 40.213 1 Full Yes
2026-10-04 Shaw CIAA N W 3-0 9-17 44.144 0 58.108 1 Full 0 0 n/a Yes
2026-10-08 Winston–Salem State CIAA A W 3-1 14-10 47.865 0 60.899 1.1 Full 0 0 n/a Yes
2026-10-12 Fayetteville State CIAA H W 3-0 17-4 56.079 1.248 68.307 0.9 Full 0 0 n/a Yes
2026-10-16 Virginia State CIAA A W 3-2 17-7 53.617 0 65.213 1.1 Full 0 0 n/a Yes
2026-10-16 Virginia Union CIAA N W 3-1 9-14 43.929 0 57.947 1 Full 0 0 n/a Yes
2026-10-17 Lincoln (PA) CIAA N W 3-0 1-24 32.219 0 49.164 0 Excl 0 0 n/a Yes
2026-10-17 Shaw CIAA N W 3-0 9-17 44.144 0 58.108 1 Full 0 0 n/a Yes
2026-10-18 Elizabeth City State CIAA N W 3-0 13-17 45.849 0 59.386 1 Full 0 0 n/a Yes
2026-10-18 Bowie State CIAA N W 3-0 10-12 47.707 0 60.780 1 Full 0 0 n/a Yes
2026-10-22 Johnson C. Smith CIAA H 1-17 32.849 Yes
2026-10-23 Allen SIAC A 5-13 38.906 Yes*
2026-10-26 Bluefield State CIAA H 11-13 44.475 Yes
2026-10-29 Winston–Salem State CIAA H 14-10 47.865 Yes
2026-11-02 Johnson C. Smith CIAA A 1-17 32.849 Yes
2026-11-05 Claflin CIAA A 9-16 41.401 Yes