Virginia Union

2026–27 Women’s Volleyball

Atlantic Region

CIAA

Data through October 20

NPI: 43.929 (33rd in region)

Record: 9-14 (.391; 26th in region)

Adjusted: 9.1-13.4 (40.444; 26th in region)

No results excluded

Average opponent NPI: 45.219 (35th in region)

Effective SOS: 45.090 (33rd in region)

Weighted QWB: 0.000 (21st in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-09-01 Mount Olive CC A L 0-3 11-12 48.360 0 0 0 n/a 36.270 0.9 Full Yes*
2026-09-04 Benedict SIAC N W 3-1 8-8 45.349 0 59.012 1 Full 0 0 n/a Yes*
2026-09-04 Albany State SIAC A L 0-3 17-8 50.736 0 0 0 n/a 38.052 0.9 Full Yes*
2026-09-05 Allen SIAC N W 3-1 5-13 38.906 0 54.179 1 Full 0 0 n/a Yes*
2026-09-05 Savannah State SIAC N W 3-1 3-15 36.788 0 52.591 1 Full 0 0 n/a Yes*
2026-09-12 Glenville State MEC A L 0-3 10-11 46.858 0 0 0 n/a 35.143 0.9 Full Yes
2026-09-21 Elizabeth City State CIAA A L 0-3 13-17 45.849 0 0 0 n/a 34.386 0.9 Full Yes
2026-09-24 Shaw CIAA H L 0-3 9-17 44.144 0 0 0 n/a 33.108 1.1 Full Yes
2026-09-28 Bowie State CIAA A L 0-3 10-12 47.707 0 0 0 n/a 35.780 0.9 Full Yes
2026-10-02 Claflin CIAA N W 3-0 9-16 41.401 0 56.051 1 Full 0 0 n/a Yes
2026-10-02 Bluefield State CIAA N L 0-3 11-13 44.475 0 0 0 n/a 33.356 1 Full Yes
2026-10-03 Livingstone CIAA N L 2-3 19-3 56.822 0 0 0 n/a 42.617 1 Full Yes
2026-10-03 Johnson C. Smith CIAA N W 3-1 1-17 32.849 0 49.636 1 Full 0 0 n/a Yes
2026-10-04 Fayetteville State CIAA N L 1-3 17-4 56.079 0 0 0 n/a 42.059 1 Full Yes
2026-10-04 Winston–Salem State CIAA A L 0-3 14-10 47.865 0 0 0 n/a 35.899 0.9 Full Yes
2026-10-08 Lincoln (PA) CIAA A W 3-0 1-24 32.219 0 49.164 1.1 Full 0 0 n/a Yes
2026-10-12 Shaw CIAA A L 1-3 9-17 44.144 0 0 0 n/a 33.108 0.9 Full Yes
2026-10-16 Claflin CIAA N W 3-0 9-16 41.401 0 56.051 1 Full 0 0 n/a Yes
2026-10-16 Livingstone CIAA N L 1-3 19-3 56.822 0 0 0 n/a 42.617 1 Full Yes
2026-10-17 Fayetteville State CIAA N L 0-3 17-4 56.079 0 0 0 n/a 42.059 1 Full Yes
2026-10-17 Johnson C. Smith CIAA N W 3-0 1-17 32.849 0 49.636 1 Full 0 0 n/a Yes
2026-10-18 Bluefield State CIAA N W 3-1 11-13 44.475 0 58.356 1 Full 0 0 n/a Yes
2026-10-18 Winston–Salem State CIAA N L 1-3 14-10 47.865 0 0 0 n/a 35.899 1 Full Yes
2026-10-22 Virginia State CIAA H 17-7 53.617 Yes
2026-10-26 Bowie State CIAA H 10-12 47.707 Yes
2026-10-29 Lincoln (PA) CIAA H 1-24 32.219 Yes
2026-11-02 Virginia State CIAA A 17-7 53.617 Yes
2026-11-05 Elizabeth City State CIAA H 13-17 45.849 Yes