Albany State

2026–27 Women’s Volleyball

South Region

SIAC

Data through October 20

NPI: 50.736 (16th in region)

Record: 17-8 (.680; 10th in region)

Adjusted: 15.6-8 (66.102; 8th in region)

1 win excluded

Average opponent NPI: 44.811 (29th in region)

Effective SOS: 45.614 (23rd in region)

Weighted QWB: 0.000 (18th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Carson–Newman SAC N L 1-3 16-8 55.873 0 0 0 n/a 41.905 1 Full Yes*
2026-08-28 West Alabama GSC N L 1-3 19-3 58.788 0 0 0 n/a 44.091 1 Full Yes
2026-08-29 Southern Wesleyan CC N L 0-3 9-10 48.849 0 0 0 n/a 36.637 1 Full Yes*
2026-08-29 Georgia College PBC A W 3-1 8-18 45.492 0 59.119 1.1 Full 0 0 n/a Yes*
2026-09-04 Virginia Union CIAA H W 3-0 9-14 43.929 0 57.947 0.9 Full 0 0 n/a Yes*
2026-09-05 Savannah State SIAC H W 3-1 3-15 36.788 0 52.591 0.9 Full 0 0 n/a Yes
2026-09-08 West Alabama GSC A L 0-3 19-3 58.788 0 0 0 n/a 44.091 0.9 Full Yes
2026-09-11 Arkansas–Fort Smith MIAA N L 2-3 16-10 51.930 0 0 0 n/a 38.947 1 Full No
2026-09-11 Auburn Montgomery GSC A W 3-0 2-21 38.873 0 54.155 1.1 Full 0 0 n/a Yes
2026-09-12 Arkansas–Fort Smith MIAA N L 0-3 16-10 51.930 0 0 0 n/a 38.947 1 Full No
2026-09-12 Middle Georgia PBC N L 0-3 2-21 38.520 0 0 0 n/a 28.890 1 Full Yes*
2026-09-18 Tuskegee SIAC H W 3-2 13-9 47.865 0 60.899 0.9 Full 0 0 n/a Yes
2026-09-18 Kentucky State SIAC H W 3-0 2-19 35.537 0 51.653 0.9 Full 0 0 n/a Yes
2026-09-19 Central State SIAC H W 3-0 4-14 39.457 0 54.593 0.9 Full 0 0 n/a Yes
2026-09-19 Spring Hill SIAC H L 0-3 18-8 53.012 0 0 0 n/a 39.759 1.1 Full Yes
2026-09-27 Benedict SIAC H W 3-2 8-8 45.349 0 59.012 0.9 Full 0 0 n/a Yes
2026-09-30 Allen SIAC H W 3-0 5-13 38.906 0 54.179 0.9 Full 0 0 n/a Yes
2026-10-02 Miles SIAC N W 3-1 16-6 50.032 0 62.524 1 Full 0 0 n/a Yes
2026-10-02 Lane SIAC N W 3-0 2-20 35.148 0 51.361 1 Full 0 0 n/a Yes
2026-10-03 LeMoyne–Owen SIAC N W 3-0 0-25 26.361 0 44.771 0 Excl 0 0 n/a Yes
2026-10-06 Fort Valley State SIAC H W 3-0 9-12 44.981 0 58.736 0.9 Full 0 0 n/a Yes
2026-10-08 Clark Atlanta SIAC A W 3-0 7-7 44.892 0 58.669 1.1 Full 0 0 n/a Yes
2026-10-13 Savannah State SIAC A W 3-0 3-15 36.788 0 52.591 1.1 Full 0 0 n/a Yes
2026-10-15 Edward Waters SIAC H W 3-1 10-9 46.827 0 60.120 0.9 Full 0 0 n/a Yes
2026-10-20 Benedict SIAC A W 3-2 8-8 45.349 0 59.012 1.1 Full 0 0 n/a Yes
2026-10-21 Allen SIAC A 5-13 38.906 Yes
2026-10-27 Clark Atlanta SIAC H 7-7 44.892 Yes
2026-10-30 Fort Valley State SIAC A 9-12 44.981 Yes
2026-11-03 Savannah State SIAC H 3-15 36.788 Yes
2026-11-05 Edward Waters SIAC A 10-9 46.827 Yes