Miles

2026–27 Women’s Volleyball

South Region

SIAC

Data through October 20

NPI: 50.032 (19th in region)

Record: 16-6 (.727; 7th in region)

Adjusted: 13.7-5.8 (70.256; 6th in region)

1.9 wins excluded

Average opponent NPI: 41.651 (35th in region)

Effective SOS: 43.290 (30th in region)

Weighted QWB: 0.000 (18th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-09-08 Auburn Montgomery GSC A W 3-2 2-21 38.873 0 54.155 1.1 Full 0 0 n/a Yes
2026-09-10 West Alabama GSC A L 0-3 19-3 58.788 0 0 0 n/a 44.091 0.9 Full Yes
2026-09-11 Claflin CIAA N W 3-1 9-16 41.401 0 56.051 1 Full 0 0 n/a Yes*
2026-09-11 Quincy GLVC N L 0-3 16-8 53.436 0 0 0 n/a 40.077 1 Full No
2026-09-12 Christian Brothers GSC A L 0-3 7-17 44.668 0 0 0 n/a 33.501 0.9 Full Yes
2026-09-18 Allen SIAC N W 3-1 5-13 38.906 0 54.179 1 Full 0 0 n/a Yes
2026-09-18 Benedict SIAC N W 3-2 8-8 45.349 0 59.012 1 Full 0 0 n/a Yes
2026-09-19 Edward Waters SIAC N W 3-0 10-9 46.827 0 60.120 1 Full 0 0 n/a Yes
2026-09-19 Savannah State SIAC N W 3-1 3-15 36.788 0 52.591 1 Full 0 0 n/a Yes
2026-09-25 Central State SIAC A L 0-3 4-14 39.457 0 0 0 n/a 29.593 0.9 Full Yes
2026-09-25 Lane SIAC N W 3-0 2-20 35.148 0 51.361 1 Full 0 0 n/a Yes
2026-09-26 LeMoyne–Owen SIAC N W 3-0 0-25 26.361 0 44.771 0 Excl 0 0 n/a Yes
2026-09-26 Kentucky State SIAC N W 3-1 2-19 35.537 0 51.653 1 Full 0 0 n/a Yes
2026-10-02 Albany State SIAC N L 1-3 17-8 50.736 0 0 0 n/a 38.052 1 Full Yes
2026-10-02 Clark Atlanta SIAC N W 3-0 7-7 44.892 0 58.669 1 Full 0 0 n/a Yes
2026-10-03 Fort Valley State SIAC N W 3-1 9-12 44.981 0 58.736 1 Full 0 0 n/a Yes
2026-10-06 West Alabama GSC H L 0-3 19-3 58.788 0 0 0 n/a 44.091 1.1 Full Yes
2026-10-07 Auburn Montgomery GSC H W 3-1 2-21 38.873 0 54.155 0.9 Full 0 0 n/a Yes
2026-10-16 Kentucky State SIAC H W 3-1 2-19 35.537 0 51.653 0.9 Full 0 0 n/a Yes
2026-10-16 Lane SIAC H W 3-0 2-20 35.148 0 51.361 0.9 Full 0 0 n/a Yes
2026-10-17 Central State SIAC H W 3-1 4-14 39.457 0 54.593 0.9 Full 0 0 n/a Yes
2026-10-17 LeMoyne–Owen SIAC H W 3-1 0-25 26.361 0 44.771 0 Excl 0 0 n/a Yes
2026-10-22 Tuskegee SIAC A 13-9 47.865 Yes
2026-10-23 Spring Hill SIAC A 18-8 53.012 Yes
2026-10-29 Spring Hill SIAC H 18-8 53.012 Yes
2026-10-30 Tuskegee SIAC H 13-9 47.865 Yes