LeMoyne–Owen

2026–27 Women’s Volleyball

South Region

SIAC

Data through October 20

NPI: 26.361 (35th in region)

Record: 0-25 (.000; 35th in region)

Adjusted: 0-0.9 (0.000; 35th in region)

23.7 losses excluded

Average opponent NPI: 46.501 (22nd in region)

Effective SOS: 35.148 (35th in region)

Weighted QWB: 0.000 (18th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Southern Arkansas GAC A L 0-3 7-16 44.524 0 0 0 n/a 33.393 0 Excl Yes*
2026-08-28 Texas A&M Kingsville LSC N L 0-3 15-8 53.215 0 0 0 n/a 39.911 0 Excl No
2026-08-29 Arkansas–Monticello GAC N L 2-3 2-22 38.003 0 0 0 n/a 28.502 0 Excl Yes*
2026-08-29 UT Tyler LSC N L 0-3 16-4 57.925 0 0 0 n/a 43.443 0 Excl No
2026-09-04 West Alabama GSC N L 0-3 19-3 58.788 0 0 0 n/a 44.091 0 Excl Yes
2026-09-04 Union (TN) GSC N L 1-3 5-18 41.762 0 0 0 n/a 31.321 0 Excl Yes
2026-09-05 Henderson State GAC A L 0-3 11-12 48.217 0 0 0 n/a 36.163 0 Excl Yes*
2026-09-05 Texas A&M International LSC N L 0-3 8-15 44.629 0 0 0 n/a 33.472 0 Excl No
2026-09-11 Southern New Hampshire NE10 N L 0-3 2-18 35.176 0 0 0 n/a 26.382 0 Excl No
2026-09-11 Quincy GLVC N L 0-3 16-8 53.436 0 0 0 n/a 40.077 0 Excl No
2026-09-12 Claflin CIAA N L 1-3 9-16 41.401 0 0 0 n/a 31.051 0 Excl Yes*
2026-09-18 Clark Atlanta SIAC N L 0-3 7-7 44.892 0 0 0 n/a 33.669 0 Excl Yes
2026-09-18 Fort Valley State SIAC N L 1-3 9-12 44.981 0 0 0 n/a 33.736 0 Excl Yes
2026-09-19 Allen SIAC N L 2-3 5-13 38.906 0 0 0 n/a 29.179 0 Excl Yes
2026-09-19 Benedict SIAC N L 0-3 8-8 45.349 0 0 0 n/a 34.012 0 Excl Yes
2026-09-25 Spring Hill SIAC N L 0-3 18-8 53.012 0 0 0 n/a 39.759 0 Excl Yes
2026-09-25 Tuskegee SIAC N L 0-3 13-9 47.865 0 0 0 n/a 35.899 0 Excl Yes
2026-09-26 Miles SIAC N L 0-3 16-6 50.032 0 0 0 n/a 37.524 0 Excl Yes
2026-10-02 Edward Waters SIAC N L 0-3 10-9 46.827 0 0 0 n/a 35.120 0 Excl Yes
2026-10-02 Savannah State SIAC N L 0-3 3-15 36.788 0 0 0 n/a 27.591 0 Excl Yes
2026-10-03 Albany State SIAC N L 0-3 17-8 50.736 0 0 0 n/a 38.052 0 Excl Yes
2026-10-09 Lane SIAC A L 2-3 2-20 35.148 0 0 0 n/a 26.361 0.9 Full Yes
2026-10-16 Spring Hill SIAC N L 0-3 18-8 53.012 0 0 0 n/a 39.759 0 Excl Yes
2026-10-17 Tuskegee SIAC N L 1-3 13-9 47.865 0 0 0 n/a 35.899 0 Excl Yes
2026-10-17 Miles SIAC A L 1-3 16-6 50.032 0 0 0 n/a 37.524 0 Excl Yes
2026-10-23 Kentucky State SIAC H 2-19 35.537 Yes
2026-10-24 Central State SIAC H 4-14 39.457 Yes
2026-10-30 Central State SIAC A 4-14 39.457 Yes
2026-10-31 Kentucky State SIAC A 2-19 35.537 Yes
2026-11-04 Christian Brothers GSC H 7-17 44.668 Yes
2026-11-06 Lane SIAC H 2-20 35.148 Yes