Arkansas–Fort Smith

2026–27 Women’s Volleyball

Central Region

MIAA

Data through October 20

NPI: 51.930 (24th in region)

Record: 16-10 (.615; 18th in region)

Adjusted: 15.1-9.9 (60.400; 18th in region)

1 win excluded

Average opponent NPI: 48.346 (41st in region)

Effective SOS: 49.106 (32nd in region)

Weighted QWB: 0.000 (24th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 UT Dallas LSC N L 0-3 11-9 52.387 0 0 0 n/a 39.290 1 Full Yes*
2026-08-28 Cameron LSC N W 3-0 2-20 38.801 0 54.100 1 Full 0 0 n/a Yes*
2026-08-29 Augustana (SD) NSIC N L 0-3 13-8 56.095 0 0 0 n/a 42.072 1 Full Yes
2026-08-29 Henderson State GAC A W 3-1 11-12 48.217 0 61.163 1.1 Full 0 0 n/a Yes
2026-09-01 Arkansas–Monticello GAC A W 3-0 2-22 38.003 0 53.502 1.1 Full 0 0 n/a Yes
2026-09-04 Kentucky Wesleyan GMAC A W 3-0 5-15 40.770 0 55.577 1.1 Full 0 0 n/a No
2026-09-04 McKendree GLVC N W 3-2 4-17 41.831 0 56.373 1 Full 0 0 n/a No
2026-09-05 Davis and Elkins MEC N W 3-0 0-25 28.937 0 46.702 0 Excl 0 0 n/a No
2026-09-05 UIS GLVC N W 3-1 7-15 46.831 0 60.123 1 Full 0 0 n/a No
2026-09-11 Albany State SIAC N W 3-2 17-8 50.736 0 63.052 1 Full 0 0 n/a No
2026-09-11 Middle Georgia PBC N W 3-0 2-21 38.520 0 53.890 1 Full 0 0 n/a No
2026-09-12 Albany State SIAC N W 3-0 17-8 50.736 0 63.052 1 Full 0 0 n/a No
2026-09-12 Auburn Montgomery GSC A W 3-0 2-21 38.873 0 54.155 1.1 Full 0 0 n/a No
2026-09-18 Central Missouri MIAA H L 0-3 14-9 57.460 0 0 0 n/a 43.095 1.1 Full Yes
2026-09-19 Missouri Southern MIAA H W 3-0 7-13 46.382 0 59.787 0.9 Full 0 0 n/a Yes
2026-09-22 Northeastern State MIAA H W 3-0 1-20 36.247 0 52.186 0.9 Full 0 0 n/a Yes
2026-09-25 Washburn MIAA A L 0-3 19-5 61.702 0 0 0 n/a 46.277 0.9 Full Yes
2026-09-30 Nebraska–Kearney MIAA A L 0-3 18-2 67.957 0 0 0 n/a 50.968 0.9 Full Yes
2026-10-02 Fort Hays State MIAA A L 0-3 14-9 56.435 0 0 0 n/a 42.326 0.9 Full Yes
2026-10-05 Arkansas–Monticello GAC H W 3-0 2-22 38.003 0 53.502 0.9 Full 0 0 n/a Yes
2026-10-09 Pittsburg State MIAA H L 0-3 17-6 59.033 0 0 0 n/a 44.274 1.1 Full Yes
2026-10-10 Emporia State MIAA H L 0-3 19-3 65.404 0 0 0 n/a 49.053 1.1 Full Yes
2026-10-14 Missouri Southern MIAA A L 1-3 7-13 46.382 0 0 0 n/a 34.787 0.9 Full Yes
2026-10-15 Central Oklahoma MIAA N L 1-3 17-5 57.416 0 0 0 n/a 43.062 1 Full Yes
2026-10-19 Southeastern Oklahoma State GAC H W 3-0 9-14 46.272 0 59.704 0.9 Full 0 0 n/a Yes
2026-10-20 East Central GAC A W 3-2 9-15 47.572 0 60.679 1.1 Full 0 0 n/a Yes
2026-10-23 Northeastern State MIAA A 1-20 36.247 Yes
2026-10-26 Southeastern Oklahoma State GAC A 9-14 46.272 Yes
2026-10-30 Missouri Western MIAA A 18-3 64.481 Yes
2026-10-31 Northwest Missouri State MIAA A 7-13 51.822 Yes
2026-11-06 Central Oklahoma MIAA H 17-5 57.416 Yes
2026-11-07 Newman MIAA H 6-16 44.514 Yes