Northeastern State

2026–27 Women’s Volleyball

Central Region

MIAA

Data through October 20

NPI: 36.247 (41st in region)

Record: 1-20 (.048; 41st in region)

Adjusted: 1.1-8.1 (11.957; 41st in region)

11.8 losses excluded

Average opponent NPI: 51.894 (24th in region)

Effective SOS: 44.344 (40th in region)

Weighted QWB: 0.000 (24th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Missouri S&T GLVC N L 0-3 11-9 49.965 0 0 0 n/a 37.474 0 Excl Yes*
2026-08-28 Southeastern Oklahoma State GAC N L 0-3 9-14 46.272 0 0 0 n/a 34.704 1 Full Yes
2026-08-29 Southwest Baptist GLVC N L 0-3 13-8 50.855 0 0 0 n/a 38.141 0 Excl Yes*
2026-08-29 Northwestern Oklahoma State GAC N L 0-3 7-16 44.167 0 0 0 n/a 33.125 1 Full Yes
2026-09-04 Newman MIAA N L 0-3 6-16 44.514 0 0 0 n/a 33.385 1 Full Yes
2026-09-04 Quincy GLVC N L 1-3 16-8 53.436 0 0 0 n/a 40.077 0 Excl No
2026-09-05 Minot State NSIC N L 2-3 3-18 40.654 0 0 0 n/a 30.490 1 Full Yes
2026-09-05 Cameron LSC A W 3-0 2-20 38.801 0 54.100 1.1 Full 0 0 n/a Yes*
2026-09-10 Central Oklahoma MIAA A L 0-3 17-5 57.416 0 0 0 n/a 43.062 0 Excl Yes
2026-09-11 Southeastern Oklahoma State GAC N L 0-3 9-14 46.272 0 0 0 n/a 34.704 1 Full Yes
2026-09-18 Missouri Southern MIAA H L 1-3 7-13 46.382 0 0 0 n/a 34.787 1.1 Full Yes
2026-09-19 Central Missouri MIAA H L 0-3 14-9 57.460 0 0 0 n/a 43.095 0 Excl Yes
2026-09-22 Arkansas–Fort Smith MIAA A L 0-3 16-10 51.930 0 0 0 n/a 38.947 0 Excl Yes
2026-09-26 Washburn MIAA A L 0-3 19-5 61.702 0 0 0 n/a 46.277 0 Excl Yes
2026-09-29 East Central GAC H L 0-3 9-15 47.572 0 0 0 n/a 35.679 1.1 Full Yes
2026-10-02 Nebraska–Kearney MIAA A L 0-3 18-2 67.957 0 0 0 n/a 50.968 0 Excl Yes
2026-10-03 Fort Hays State MIAA A L 0-3 14-9 56.435 0 0 0 n/a 42.326 0 Excl Yes
2026-10-09 Emporia State MIAA H L 0-3 19-3 65.404 0 0 0 n/a 49.053 0 Excl Yes
2026-10-10 Pittsburg State MIAA H L 0-3 17-6 59.033 0 0 0 n/a 44.274 0 Excl Yes
2026-10-15 Newman MIAA A L 1-3 6-16 44.514 0 0 0 n/a 33.385 0.9 Full Yes
2026-10-16 Pittsburg State MIAA N L 0-3 17-6 59.033 0 0 0 n/a 44.274 0 Excl Yes
2026-10-23 Arkansas–Fort Smith MIAA H 16-10 51.930 Yes
2026-10-30 Northwest Missouri State MIAA A 7-13 51.822 Yes
2026-10-31 Missouri Western MIAA A 18-3 64.481 Yes
2026-11-05 Central Oklahoma MIAA H 17-5 57.416 Yes
2026-11-06 Newman MIAA H 6-16 44.514 Yes