Washburn

2026–27 Women’s Volleyball

Central Region

MIAA

Data through October 20

NPI: 61.702 (8th in region)

Record: 19-5 (.792; 8th in region)

Adjusted: 13-5.2 (71.429; 10th in region)

5.7 wins excluded

Average opponent NPI: 53.107 (18th in region)

Effective SOS: 56.816 (10th in region)

Weighted QWB: 1.233 (5th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Oklahoma Christian LSC H W 3-1 14-9 54.204 0.122 65.775 0.9 Full 0 0 n/a Yes*
2026-08-28 Arkansas Tech GAC H W 3-0 13-10 52.215 0 64.161 0.9 Full 0 0 n/a Yes
2026-08-28 William Jewell GLVC H W 3-1 6-15 45.813 0 59.360 0 Excl 0 0 n/a Yes*
2026-08-29 Westminster (UT) RMAC H W 3-1 3-17 43.043 0 57.282 0 Excl 0 0 n/a Yes*
2026-09-03 Black Hills State RMAC N W 3-0 8-12 47.745 0 60.809 0 Excl 0 0 n/a Yes*
2026-09-04 Upper Iowa GLVC N W 3-0 9-10 49.376 0 62.032 1 Full 0 0 n/a No
2026-09-04 Sioux Falls NSIC A W 3-1 8-13 49.164 0 61.873 1.1 Full 0 0 n/a Yes
2026-09-05 Augustana (SD) NSIC A W 3-0 13-8 56.095 1.257 68.329 1.1 Full 0 0 n/a Yes
2026-09-11 UMSL GLVC H L 2-3 16-5 61.713 0 0 0 n/a 46.285 1.1 Full Yes*
2026-09-11 Arkansas–Monticello GAC H W 3-0 2-22 38.003 0 53.502 0 Excl 0 0 n/a Yes
2026-09-12 Southwestern Oklahoma State GAC H W 3-0 14-9 52.776 0 64.582 0.9 Full 0 0 n/a Yes
2026-09-12 Drury GLVC H L 1-3 15-6 55.290 0 0 0 n/a 41.467 1.1 Full Yes*
2026-09-18 Fort Hays State MIAA H W 3-0 14-9 56.435 1.461 68.787 0.9 Full 0 0 n/a Yes
2026-09-19 Nebraska–Kearney MIAA H L 0-3 18-2 67.957 0 0 0 n/a 50.968 1.1 Full Yes
2026-09-22 Northwest Missouri State MIAA A W 3-1 7-13 51.822 0 63.866 1.1 Full 0 0 n/a Yes
2026-09-25 Arkansas–Fort Smith MIAA H W 3-0 16-10 51.930 0 63.947 0.9 Full 0 0 n/a Yes
2026-09-26 Northeastern State MIAA H W 3-0 1-20 36.247 0 52.186 0 Excl 0 0 n/a Yes
2026-10-02 Pittsburg State MIAA A W 3-2 17-6 59.033 3.020 72.294 1.1 Full 0 0 n/a Yes
2026-10-03 Emporia State MIAA A W 3-2 19-3 65.404 6.842 80.895 1.1 Full 0 0 n/a Yes
2026-10-06 Central Missouri MIAA H W 3-1 14-9 57.460 2.076 70.171 0.9 Full 0 0 n/a Yes
2026-10-09 Central Oklahoma MIAA A L 0-3 17-5 57.416 0 0 0 n/a 43.062 0.9 Full Yes
2026-10-10 Newman MIAA A W 3-0 6-16 44.514 0 58.385 0 Excl 0 0 n/a Yes
2026-10-15 Missouri Western MIAA A W 3-2 18-3 64.481 6.289 79.650 1.1 Full 0 0 n/a Yes
2026-10-16 Fort Hays State MIAA N L 1-3 14-9 56.435 0 0 0 n/a 42.326 1 Full Yes
2026-10-23 Missouri Western MIAA H 18-3 64.481 Yes
2026-10-24 Northwest Missouri State MIAA H 7-13 51.822 Yes
2026-10-30 Central Missouri MIAA A 14-9 57.460 Yes
2026-10-31 Missouri Southern MIAA A 7-13 46.382 Yes
2026-11-03 William Jewell GLVC A 6-15 45.813 Yes*