Pittsburg State

2026–27 Women’s Volleyball

Central Region

MIAA

Data through October 20

NPI: 59.033 (12th in region)

Record: 17-6 (.739; 12th in region)

Adjusted: 12-6 (66.667; 15th in region)

5.2 wins excluded

Average opponent NPI: 52.598 (19th in region)

Effective SOS: 55.746 (13th in region)

Weighted QWB: 0.556 (13th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Wilmington (DE) CACC N W 3-0 8-16 44.719 0 58.539 0.1 Part 0 0 n/a No
2026-08-28 *Puerto Rico–Mayagüez Ind N W 3-1 2-2 52.580 0 64.435 1 Full 0 0 n/a No
2026-08-28 North Greenville CC N W 3-1 13-11 51.117 0 63.338 1 Full 0 0 n/a No
2026-08-29 Eckerd SSC A W 3-1 14-8 55.601 0.961 67.662 1.1 Full 0 0 n/a No
2026-09-02 Truman GLVC H W 3-0 10-11 50.375 0 62.781 0.9 Full 0 0 n/a Yes*
2026-09-03 Southwestern Oklahoma State GAC H L 0-3 14-9 52.776 0 0 0 n/a 39.582 1.1 Full Yes
2026-09-04 Arkansas Tech GAC H W 3-1 13-10 52.215 0 64.161 0.9 Full 0 0 n/a Yes
2026-09-04 William Jewell GLVC H W 3-1 6-15 45.813 0 59.360 0.9 Full 0 0 n/a Yes*
2026-09-10 Southern Nazarene GAC N W 3-1 15-10 52.521 0 64.391 1 Full 0 0 n/a Yes
2026-09-10 East Central GAC N W 3-0 9-15 47.572 0 60.679 1 Full 0 0 n/a Yes
2026-09-11 Oklahoma Baptist GAC A W 3-2 19-4 62.296 4.977 76.699 1.1 Full 0 0 n/a Yes
2026-09-11 Ouachita Baptist GAC N W 3-0 12-11 51.710 0 63.783 1 Full 0 0 n/a Yes
2026-09-18 Emporia State MIAA H L 2-3 19-3 65.404 0 0 0 n/a 49.053 1.1 Full Yes
2026-09-25 Fort Hays State MIAA A L 2-3 14-9 56.435 0 0 0 n/a 42.326 0.9 Full Yes
2026-09-26 Nebraska–Kearney MIAA A L 0-3 18-2 67.957 0 0 0 n/a 50.968 0.9 Full Yes
2026-09-29 Emporia State MIAA A L 0-3 19-3 65.404 0 0 0 n/a 49.053 0.9 Full Yes
2026-10-02 Washburn MIAA H L 2-3 19-5 61.702 0 0 0 n/a 46.277 1.1 Full Yes
2026-10-06 Rockhurst GLVC H W 3-2 15-6 60.446 3.868 74.202 0.9 Full 0 0 n/a Yes*
2026-10-09 Arkansas–Fort Smith MIAA A W 3-0 16-10 51.930 0 63.947 1.1 Full 0 0 n/a Yes
2026-10-10 Northeastern State MIAA A W 3-0 1-20 36.247 0 52.186 0 Excl 0 0 n/a Yes
2026-10-13 Northwestern Oklahoma State GAC A W 3-0 7-16 44.167 0 58.125 0 Excl 0 0 n/a Yes
2026-10-16 Northeastern State MIAA N W 3-0 1-20 36.247 0 52.186 0 Excl 0 0 n/a Yes
2026-10-17 Newman MIAA A W 3-1 6-16 44.514 0 58.385 0 Excl 0 0 n/a Yes
2026-10-22 Central Missouri MIAA A 14-9 57.460 Yes
2026-10-24 Missouri Southern MIAA A 7-13 46.382 Yes
2026-10-27 Drury GLVC A 15-6 55.290 Yes*
2026-10-30 Central Oklahoma MIAA H 17-5 57.416 Yes
2026-10-31 Newman MIAA H 6-16 44.514 Yes
2026-11-06 Missouri Western MIAA H 18-3 64.481 Yes
2026-11-07 Northwest Missouri State MIAA H 7-13 51.822 Yes