Bowie State

2026–27 Women’s Volleyball

Atlantic Region

CIAA

Data through October 20

NPI: 47.707 (22nd in region)

Record: 10-12 (.455; 23rd in region)

Adjusted: 10-11.8 (45.872; 22nd in region)

No results excluded

Average opponent NPI: 48.222 (22nd in region)

Effective SOS: 48.215 (24th in region)

Weighted QWB: 0.078 (14th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Fairmont State MEC A L 0-3 23-4 59.739 0 0 0 n/a 44.804 0.9 Full Yes
2026-08-28 East Stroudsburg PSAC N W 3-2 14-7 54.754 0.452 66.517 1 Full 0 0 n/a Yes
2026-08-29 Anderson (SC) SAC N L 0-3 21-3 62.915 0 0 0 n/a 47.186 1 Full Yes*
2026-08-29 Lees–McRae CC N W 3-1 9-16 46.847 0 60.135 1 Full 0 0 n/a Yes*
2026-09-21 Virginia State CIAA H L 1-3 17-7 53.617 0 0 0 n/a 40.213 1.1 Full Yes
2026-09-24 Elizabeth City State CIAA H L 2-3 13-17 45.849 0 0 0 n/a 34.386 1.1 Full Yes
2026-09-28 Virginia Union CIAA H W 3-0 9-14 43.929 0 57.947 0.9 Full 0 0 n/a Yes
2026-10-02 Bluefield State CIAA N W 3-1 11-13 44.475 0 58.356 1 Full 0 0 n/a Yes
2026-10-02 Johnson C. Smith CIAA N W 3-0 1-17 32.849 0 49.636 1 Full 0 0 n/a Yes
2026-10-03 Claflin CIAA N L 1-3 9-16 41.401 0 0 0 n/a 31.051 1 Full Yes
2026-10-03 Livingstone CIAA N L 1-3 19-3 56.822 0 0 0 n/a 42.617 1 Full Yes
2026-10-04 Fayetteville State CIAA N W 3-2 17-4 56.079 1.248 68.307 1 Full 0 0 n/a Yes
2026-10-04 Winston–Salem State CIAA A L 0-3 14-10 47.865 0 0 0 n/a 35.899 0.9 Full Yes
2026-10-08 Shaw CIAA A W 3-2 9-17 44.144 0 58.108 1.1 Full 0 0 n/a Yes
2026-10-12 Elizabeth City State CIAA A L 2-3 13-17 45.849 0 0 0 n/a 34.386 0.9 Full Yes
2026-10-16 Fayetteville State CIAA N L 1-3 17-4 56.079 0 0 0 n/a 42.059 1 Full Yes
2026-10-16 Johnson C. Smith CIAA N W 3-0 1-17 32.849 0 49.636 1 Full 0 0 n/a Yes
2026-10-17 Winston–Salem State CIAA N L 0-3 14-10 47.865 0 0 0 n/a 35.899 1 Full Yes
2026-10-17 Bluefield State CIAA N W 3-0 11-13 44.475 0 58.356 1 Full 0 0 n/a Yes
2026-10-18 Claflin CIAA N W 3-1 9-16 41.401 0 56.051 1 Full 0 0 n/a Yes
2026-10-18 Livingstone CIAA N L 0-3 19-3 56.822 0 0 0 n/a 42.617 1 Full Yes
2026-10-20 Millersville PSAC A L 1-3 5-15 44.258 0 0 0 n/a 33.193 0.9 Full Yes
2026-10-22 Lincoln (PA) CIAA H 1-24 32.219 Yes
2026-10-26 Virginia Union CIAA A 9-14 43.929 Yes
2026-10-29 Shaw CIAA H 9-17 44.144 Yes
2026-11-02 Lincoln (PA) CIAA A 1-24 32.219 Yes
2026-11-05 Virginia State CIAA A 17-7 53.617 Yes