UC Merced

2026–27 Women’s Volleyball

West Region

CCAA

Data through October 20

NPI: 43.564 (30th in region)

Record: 5-13 (.278; 27th in region)

Adjusted: 5.1-9.7 (34.459; 26th in region)

3.2 losses excluded

Average opponent NPI: 49.365 (33rd in region)

Effective SOS: 46.599 (33rd in region)

Weighted QWB: 0.000 (21st in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Jessup PWC N L 1-3 4-16 44.009 0 0 0 n/a 33.007 1 Full Yes
2026-08-29 Hawaii–Hilo PWC N L 0-3 17-6 58.438 0 0 0 n/a 43.828 0 Excl Yes
2026-08-29 Western Oregon GNAC N L 0-3 8-11 50.008 0 0 0 n/a 37.506 1 Full Yes
2026-09-03 Minnesota–Crookston NSIC N W 3-1 3-18 41.127 0 55.845 1 Full 0 0 n/a No
2026-09-04 Bemidji State NSIC N L 0-3 14-7 54.522 0 0 0 n/a 40.892 1 Full No
2026-09-05 St. Michael’s NE10 N W 3-0 4-13 39.426 0 54.569 1 Full 0 0 n/a No
2026-09-05 Cal State San Marcos CCAA A W 3-2 9-10 48.486 0 61.365 1.1 Full 0 0 n/a Yes
2026-09-12 Fresno Pacific CCAA H L 1-3 19-0 66.340 0 0 0 n/a 49.755 0 Excl Yes
2026-09-18 Cal State San Marcos CCAA H W 3-1 9-10 48.486 0 61.365 0.9 Full 0 0 n/a Yes
2026-09-19 Cal State San Bernardino CCAA H L 0-3 18-2 65.402 0 0 0 n/a 49.051 0 Excl Yes
2026-09-25 Cal State Dominguez Hills CCAA A L 1-3 2-16 39.649 0 0 0 n/a 29.737 0.9 Full Yes
2026-09-26 Cal State San Marcos CCAA A L 1-3 9-10 48.486 0 0 0 n/a 36.365 0.9 Full Yes
2026-10-02 Menlo CCAA A L 2-3 7-11 48.379 0 0 0 n/a 36.284 0.9 Full Yes
2026-10-03 Cal State Monterey Bay CCAA A L 0-3 4-14 42.587 0 0 0 n/a 31.940 0.9 Full Yes
2026-10-09 San Francisco State CCAA H L 0-3 8-9 52.208 0 0 0 n/a 39.156 1.1 Full Yes
2026-10-10 Cal State East Bay CCAA H L 1-3 7-10 50.643 0 0 0 n/a 37.982 1.1 Full Yes
2026-10-15 Cal Poly Humboldt CCAA A L 2-3 9-8 50.730 0 0 0 n/a 38.047 0.9 Full Yes
2026-10-17 Cal State Dominguez Hills CCAA A W 3-1 2-16 39.649 0 54.737 1.1 Full 0 0 n/a Yes
2026-10-23 Chico State CCAA H 4-11 43.809 Yes
2026-10-24 Cal Poly Humboldt CCAA H 9-8 50.730 Yes
2026-10-29 Chico State CCAA A 4-11 43.809 Yes
2026-10-31 Stanislaus State CCAA A 6-12 45.298 Yes
2026-11-06 Cal Poly Pomona CCAA H 15-4 61.149 Yes
2026-11-07 Cal State Los Angeles CCAA H 7-12 50.079 Yes