Minnesota–Crookston

2026–27 Women’s Volleyball

Central Region

NSIC

Data through October 20

NPI: 41.127 (38th in region)

Record: 3-18 (.143; 38th in region)

Adjusted: 2.9-10.1 (22.308; 40th in region)

7.5 losses excluded

Average opponent NPI: 51.951 (23rd in region)

Effective SOS: 47.400 (38th in region)

Weighted QWB: 0.000 (24th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 South Dakota Mines RMAC A L 0-3 15-5 56.574 0 0 0 n/a 42.431 0 Excl Yes*
2026-08-28 Lake Superior State GLIAC N W 3-2 5-17 42.140 0 56.605 1 Full 0 0 n/a Yes*
2026-08-29 Jamestown NSIC N L 0-3 14-7 56.077 0 0 0 n/a 42.058 0 Excl Yes
2026-08-29 Chadron State RMAC N L 0-3 8-12 48.159 0 0 0 n/a 36.119 1 Full Yes*
2026-09-03 UC Merced CCAA N L 1-3 5-13 43.564 0 0 0 n/a 32.673 1 Full No
2026-09-04 Cal State San Marcos CCAA A L 0-3 9-10 48.486 0 0 0 n/a 36.365 0.9 Full No
2026-09-05 Bemidji State NSIC N L 0-3 14-7 54.522 0 0 0 n/a 40.892 1 Full Yes
2026-09-05 St. Michael’s NE10 N W 3-0 4-13 39.426 0 54.569 1 Full 0 0 n/a No
2026-09-11 Northern State NSIC A L 0-3 15-6 60.125 0 0 0 n/a 45.094 0 Excl Yes
2026-09-12 Jamestown NSIC A L 0-3 14-7 56.077 0 0 0 n/a 42.058 0 Excl Yes
2026-09-18 Mary NSIC H L 0-3 4-17 43.528 0 0 0 n/a 32.646 1.1 Full Yes
2026-09-19 Minot State NSIC H W 3-0 3-18 40.654 0 55.490 0.9 Full 0 0 n/a Yes
2026-09-24 MSU Moorhead NSIC H L 1-3 11-11 51.864 0 0 0 n/a 38.898 1.1 Full Yes
2026-09-26 Minnesota–Duluth NSIC A L 0-3 16-5 59.569 0 0 0 n/a 44.677 0 Excl Yes
2026-09-29 Bemidji State NSIC H L 0-3 14-7 54.522 0 0 0 n/a 40.892 1.1 Full Yes
2026-10-02 Minnesota State NSIC A L 1-3 8-13 52.644 0 0 0 n/a 39.483 0.9 Full Yes
2026-10-03 St. Cloud State NSIC A L 0-3 16-6 60.802 0 0 0 n/a 45.602 0 Excl Yes
2026-10-09 Winona State NSIC H L 0-3 5-14 46.939 0 0 0 n/a 35.204 1.1 Full Yes
2026-10-10 Concordia (St. Paul) NSIC H L 0-3 16-5 62.181 0 0 0 n/a 46.636 0 Excl Yes
2026-10-16 Southwest Minnesota State NSIC A L 0-3 17-3 63.951 0 0 0 n/a 47.963 0 Excl Yes
2026-10-17 Sioux Falls NSIC A L 0-3 8-13 49.164 0 0 0 n/a 36.873 0.9 Full Yes
2026-10-23 Augustana (SD) NSIC H 13-8 56.095 Yes
2026-10-24 Wayne State (NE) NSIC H 21-1 71.220 Yes
2026-10-27 Bemidji State NSIC A 14-7 54.522 Yes
2026-10-30 Minot State NSIC A 3-18 40.654 Yes
2026-10-31 Mary NSIC A 4-17 43.528 Yes
2026-11-06 Jamestown NSIC H 14-7 56.077 Yes
2026-11-07 Northern State NSIC H 15-6 60.125 Yes