Lake Superior State

2026–27 Women’s Volleyball

Midwest Region

GLIAC

Data through October 20

NPI: 42.140 (34th in region)

Record: 5-17 (.227; 32nd in region)

Adjusted: 5.1-14 (26.702; 32nd in region)

2.7 losses excluded

Average opponent NPI: 49.474 (29th in region)

Effective SOS: 47.286 (33rd in region)

Weighted QWB: 0.000 (23rd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 South Dakota Mines RMAC A L 0-3 15-5 56.574 0 0 0 n/a 42.431 0 Excl No
2026-08-28 Jamestown NSIC N L 1-3 14-7 56.077 0 0 0 n/a 42.058 1 Full No
2026-08-28 Minnesota–Crookston NSIC N L 2-3 3-18 41.127 0 0 0 n/a 30.845 1 Full Yes*
2026-08-29 Chadron State RMAC N L 1-3 8-12 48.159 0 0 0 n/a 36.119 1 Full No
2026-09-04 Central State SIAC N W 3-0 4-14 39.457 0 54.593 1 Full 0 0 n/a Yes*
2026-09-04 Kentucky State SIAC N W 3-0 2-19 35.537 0 51.653 1 Full 0 0 n/a Yes*
2026-09-05 Salem (WV) PBC N W 3-0 7-8 43.141 0 57.356 1 Full 0 0 n/a No
2026-09-05 Thomas More GMAC A L 0-3 7-13 43.775 0 0 0 n/a 32.831 0.9 Full Yes
2026-09-11 Grand Valley State GLIAC A L 0-3 17-5 61.614 0 0 0 n/a 46.210 0 Excl Yes
2026-09-12 Wisconsin–Parkside GLIAC A L 0-3 13-8 55.878 0 0 0 n/a 41.908 0.9 Full Yes
2026-09-18 Saginaw Valley State GLIAC H L 1-3 14-8 55.768 0 0 0 n/a 41.826 1.1 Full Yes
2026-09-19 Wayne State (MI) GLIAC H L 2-3 11-11 52.398 0 0 0 n/a 39.299 1.1 Full Yes
2026-09-25 Wisconsin–Parkside GLIAC H L 0-3 13-8 55.878 0 0 0 n/a 41.908 1.1 Full Yes
2026-09-26 Ferris State GLIAC A L 0-3 21-0 73.104 0 0 0 n/a 54.828 0 Excl Yes
2026-10-02 Michigan Tech GLIAC A L 0-3 10-11 53.311 0 0 0 n/a 39.983 0.9 Full Yes
2026-10-03 Northern Michigan GLIAC H L 0-3 10-11 51.882 0 0 0 n/a 38.912 1.1 Full Yes
2026-10-09 Purdue Northwest GLIAC A L 0-3 5-15 45.298 0 0 0 n/a 33.973 0.9 Full Yes
2026-10-10 Roosevelt GLIAC A W 3-0 4-15 42.584 0 56.938 1.1 Full 0 0 n/a Yes
2026-10-16 Upper Iowa GLVC N L 1-3 9-10 49.376 0 0 0 n/a 37.032 1 Full Yes
2026-10-16 UIS GLVC N L 1-3 7-15 46.831 0 0 0 n/a 35.123 1 Full Yes
2026-10-17 Malone GMAC N W 3-2 4-17 39.886 0 54.915 1 Full 0 0 n/a Yes
2026-10-17 Kentucky Wesleyan GMAC N L 2-3 5-15 40.770 0 0 0 n/a 30.577 1 Full Yes
2026-10-23 Purdue Northwest GLIAC H 5-15 45.298 Yes
2026-10-24 Ferris State GLIAC H 21-0 73.104 Yes
2026-10-30 Davenport GLIAC A 14-7 55.584 Yes
2026-10-31 Saginaw Valley State GLIAC A 14-8 55.768 Yes
2026-11-06 Roosevelt GLIAC H 4-15 42.584 Yes
2026-11-07 Davenport GLIAC H 14-7 55.584 Yes