Ferris State

2026–27 Women’s Volleyball

Midwest Region

GLIAC

Data through October 20

NPI: 73.104 (1st in region)

Record: 21-0 (1.000; 1st in region)

Adjusted: 12-0 (100.000; 1st in region)

8.6 wins excluded

Average opponent NPI: 55.085 (2nd in region)

Effective SOS: 59.589 (1st in region)

Weighted QWB: 3.412 (1st in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Metro State RMAC H W 3-0 14-6 59.349 3.209 72.721 0.9 Full 0 0 n/a No
2026-08-28 UIS GLVC H W 3-0 7-15 46.831 0 60.123 0 Excl 0 0 n/a Yes
2026-08-28 Emporia State MIAA H W 3-0 19-3 65.404 6.842 80.895 0.9 Full 0 0 n/a No
2026-08-29 Minnesota State NSIC H W 3-0 8-13 52.644 0 64.483 0.3 Part 0 0 n/a Yes*
2026-09-04 Anderson (SC) SAC N W 3-0 21-3 62.915 5.349 77.535 1 Full 0 0 n/a No
2026-09-04 West Texas A&M LSC N W 3-0 12-10 54.869 0.521 66.673 1 Full 0 0 n/a No
2026-09-05 Wayne State (NE) NSIC N W 3-0 21-1 71.220 10.332 88.747 1 Full 0 0 n/a No
2026-09-05 Angelo State LSC N W 3-0 21-1 66.847 7.708 82.844 1 Full 0 0 n/a No
2026-09-08 Roosevelt GLIAC A W 3-0 4-15 42.584 0 56.938 0 Excl 0 0 n/a Yes
2026-09-11 Wisconsin–Parkside GLIAC H W 3-2 13-8 55.878 1.127 68.035 0.9 Full 0 0 n/a Yes
2026-09-15 Wayne State (MI) GLIAC H W 3-0 11-11 52.398 0 64.299 0 Excl 0 0 n/a Yes
2026-09-18 Michigan Tech GLIAC A W 3-0 10-11 53.311 0 64.983 1.1 Full 0 0 n/a Yes
2026-09-25 Purdue Northwest GLIAC A W 3-0 5-15 45.298 0 58.973 0 Excl 0 0 n/a Yes
2026-09-26 Lake Superior State GLIAC H W 3-0 5-17 42.140 0 56.605 0 Excl 0 0 n/a Yes
2026-10-02 Saginaw Valley State GLIAC H W 3-0 14-8 55.768 1.061 67.887 0.9 Full 0 0 n/a Yes
2026-10-03 Grand Valley State GLIAC H W 3-0 17-5 61.614 4.568 75.778 0.9 Full 0 0 n/a Yes
2026-10-09 Wayne State (MI) GLIAC A W 3-0 11-11 52.398 0 64.299 0 Excl 0 0 n/a Yes
2026-10-10 Davenport GLIAC A W 3-0 14-7 55.584 0.950 67.638 1.1 Full 0 0 n/a Yes
2026-10-16 Maryville (MO) GLVC N W 3-2 10-11 52.173 0 64.130 0 Excl 0 0 n/a Yes
2026-10-16 Hillsdale GMAC N W 3-0 10-11 52.135 0 64.101 0 Excl 0 0 n/a Yes
2026-10-17 Cedarville GMAC N W 3-1 11-9 55.433 0.860 67.435 1 Full 0 0 n/a Yes
2026-10-23 Northern Michigan GLIAC A 10-11 51.882 Yes
2026-10-24 Lake Superior State GLIAC A 5-17 42.140 Yes
2026-10-29 Purdue Northwest GLIAC H 5-15 45.298 Yes
2026-10-30 Roosevelt GLIAC H 4-15 42.584 Yes
2026-11-05 Davenport GLIAC H 14-7 55.584 Yes
2026-11-07 Saginaw Valley State GLIAC A 14-8 55.768 Yes