Concordia (St. Paul)

2026–27 Women’s Volleyball

Central Region

NSIC

Data through October 20

NPI: 62.181 (7th in region)

Record: 16-5 (.762; 10th in region)

Adjusted: 12-4.9 (71.006; 11th in region)

4.3 wins excluded

Average opponent NPI: 55.004 (4th in region)

Effective SOS: 57.660 (5th in region)

Weighted QWB: 1.185 (6th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Gannon PSAC N W 3-1 16-4 60.707 4.024 74.555 1 Full 0 0 n/a No
2026-08-28 UMSL GLVC N L 2-3 16-5 61.713 0 0 0 n/a 46.285 1 Full Yes*
2026-08-29 Cedarville GMAC A W 3-0 11-9 55.433 0.860 67.435 1.1 Full 0 0 n/a No
2026-09-04 Lewis GLVC N L 0-3 12-10 55.646 0 0 0 n/a 41.735 1 Full No
2026-09-04 Palm Beach Atlantic SSC N W 3-0 11-10 54.484 0.290 66.153 1 Full 0 0 n/a No
2026-09-05 Metro State RMAC A W 3-2 14-6 59.349 3.209 72.721 1.1 Full 0 0 n/a No
2026-09-05 West Texas A&M LSC N W 3-1 12-10 54.869 0.521 66.673 1 Full 0 0 n/a No
2026-09-11 Southwest Minnesota State NSIC H W 3-1 17-3 63.951 5.971 78.934 0.9 Full 0 0 n/a Yes
2026-09-12 Sioux Falls NSIC H W 3-1 8-13 49.164 0 61.873 0.9 Full 0 0 n/a Yes
2026-09-18 Augustana (SD) NSIC A W 3-2 13-8 56.095 1.257 68.329 1.1 Full 0 0 n/a Yes
2026-09-19 Wayne State (NE) NSIC A L 2-3 21-1 71.220 0 0 0 n/a 53.415 0.9 Full Yes
2026-09-24 Winona State NSIC A W 3-0 5-14 46.939 0 60.204 0.1 Part 0 0 n/a Yes
2026-09-26 St. Cloud State NSIC H W 3-2 16-6 60.802 4.081 74.683 0.9 Full 0 0 n/a Yes
2026-09-29 Minnesota State NSIC H W 3-0 8-13 52.644 0 64.483 0.9 Full 0 0 n/a Yes
2026-10-02 Minnesota–Duluth NSIC H L 2-3 16-5 59.569 0 0 0 n/a 44.677 1.1 Full Yes
2026-10-03 Bemidji State NSIC H W 3-2 14-7 54.522 0.313 66.205 0.9 Full 0 0 n/a Yes
2026-10-09 MSU Moorhead NSIC A W 3-0 11-11 51.864 0 63.898 1.1 Full 0 0 n/a Yes
2026-10-10 Minnesota–Crookston NSIC A W 3-0 3-18 41.127 0 55.845 0 Excl 0 0 n/a Yes
2026-10-16 Mary NSIC A W 3-1 4-17 43.528 0 57.646 0 Excl 0 0 n/a Yes
2026-10-17 Minot State NSIC A W 3-0 3-18 40.654 0 55.490 0 Excl 0 0 n/a Yes
2026-10-20 St. Cloud State NSIC A L 1-3 16-6 60.802 0 0 0 n/a 45.602 0.9 Full Yes
2026-10-23 Northern State NSIC H 15-6 60.125 Yes
2026-10-24 Jamestown NSIC H 14-7 56.077 Yes
2026-10-27 Minnesota State NSIC A 8-13 52.644 Yes
2026-10-30 Sioux Falls NSIC A 8-13 49.164 Yes
2026-10-31 Southwest Minnesota State NSIC A 17-3 63.951 Yes
2026-11-06 Wayne State (NE) NSIC H 21-1 71.220 Yes
2026-11-07 Augustana (SD) NSIC H 13-8 56.095 Yes