Southwest Minnesota State

2026–27 Women’s Volleyball

Central Region

NSIC

Data through October 20

NPI: 63.951 (5th in region)

Record: 17-3 (.850; 5th in region)

Adjusted: 12-2.9 (80.537; 3rd in region)

4.7 wins excluded

Average opponent NPI: 54.204 (9th in region)

Effective SOS: 57.239 (7th in region)

Weighted QWB: 0.887 (7th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Wheeling MEC N W 3-0 14-8 53.848 0 65.386 1 Full 0 0 n/a No
2026-08-28 Spring Hill SIAC N W 3-0 18-8 53.012 0 64.759 1 Full 0 0 n/a No
2026-08-29 Wheeling MEC N W 3-0 14-8 53.848 0 65.386 1 Full 0 0 n/a No
2026-09-03 Missouri Western MIAA A L 1-3 18-3 64.481 0 0 0 n/a 48.361 0.9 Full Yes
2026-09-04 Rockhurst GLVC N W 3-0 15-6 60.446 3.868 74.202 1 Full 0 0 n/a Yes*
2026-09-04 Northwest Missouri State MIAA N W 3-0 7-13 51.822 0 63.866 1 Full 0 0 n/a Yes
2026-09-05 Oklahoma Christian LSC N W 3-0 14-9 54.204 0.122 65.775 1 Full 0 0 n/a Yes*
2026-09-11 Concordia (St. Paul) NSIC A L 1-3 16-5 62.181 0 0 0 n/a 46.636 0.9 Full Yes
2026-09-12 Winona State NSIC A W 3-1 5-14 46.939 0 60.204 0 Excl 0 0 n/a Yes
2026-09-18 St. Cloud State NSIC H W 3-1 16-6 60.802 4.081 74.683 0.9 Full 0 0 n/a Yes
2026-09-19 Minnesota State NSIC H W 3-0 8-13 52.644 0 64.483 0.9 Full 0 0 n/a Yes
2026-09-24 Sioux Falls NSIC A W 3-2 8-13 49.164 0 61.873 0.6 Part 0 0 n/a Yes
2026-09-26 Augustana (SD) NSIC H W 3-0 13-8 56.095 1.257 68.329 0.9 Full 0 0 n/a Yes
2026-09-29 Wayne State (NE) NSIC H L 0-3 21-1 71.220 0 0 0 n/a 53.415 1.1 Full Yes
2026-10-02 Minot State NSIC A W 3-0 3-18 40.654 0 55.490 0 Excl 0 0 n/a Yes
2026-10-03 Mary NSIC A W 3-0 4-17 43.528 0 57.646 0 Excl 0 0 n/a Yes
2026-10-09 Jamestown NSIC H W 3-1 14-7 56.077 1.246 68.304 0.9 Full 0 0 n/a Yes
2026-10-10 Northern State NSIC H W 3-2 15-6 60.125 3.675 73.769 0.9 Full 0 0 n/a Yes
2026-10-16 Minnesota–Crookston NSIC H W 3-0 3-18 41.127 0 55.845 0 Excl 0 0 n/a Yes
2026-10-17 MSU Moorhead NSIC H W 3-0 11-11 51.864 0 63.898 0.9 Full 0 0 n/a Yes
2026-10-23 Minnesota–Duluth NSIC A 16-5 59.569 Yes
2026-10-24 Bemidji State NSIC A 14-7 54.522 Yes
2026-10-27 Wayne State (NE) NSIC A 21-1 71.220 Yes
2026-10-30 Winona State NSIC H 5-14 46.939 Yes
2026-10-31 Concordia (St. Paul) NSIC H 16-5 62.181 Yes
2026-11-06 Minnesota State NSIC A 8-13 52.644 Yes
2026-11-07 St. Cloud State NSIC A 16-6 60.802 Yes