Cal State Los Angeles

2026–27 Women’s Volleyball

West Region

CCAA

Data through October 20

NPI: 50.079 (21st in region)

Record: 7-12 (.368; 24th in region)

Adjusted: 6.8-11.7 (36.757; 24th in region)

No results excluded

Average opponent NPI: 54.233 (6th in region)

Effective SOS: 54.241 (10th in region)

Weighted QWB: 0.209 (17th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 St. Martin’s GNAC N L 2-3 8-11 51.328 0 0 0 n/a 38.496 1 Full Yes
2026-08-28 Concordia (CA) PWC N L 0-3 17-4 59.585 0 0 0 n/a 44.689 1 Full Yes
2026-08-29 Vanguard PWC N W 3-0 6-13 46.789 0 60.091 1 Full 0 0 n/a Yes
2026-08-29 Westmont PWC N L 2-3 9-11 53.088 0 0 0 n/a 39.816 1 Full Yes
2026-09-03 Simon Fraser GNAC N L 0-3 11-5 59.365 0 0 0 n/a 44.524 1 Full Yes
2026-09-04 Central Washington GNAC N L 0-3 13-4 61.448 0 0 0 n/a 46.086 1 Full Yes
2026-09-05 Western Washington GNAC N L 1-3 8-8 54.730 0 0 0 n/a 41.047 1 Full Yes
2026-09-11 Menlo CCAA H W 3-0 7-11 48.379 0 61.284 0.9 Full 0 0 n/a Yes
2026-09-12 Cal State Monterey Bay CCAA H W 3-1 4-14 42.587 0 56.940 0.9 Full 0 0 n/a Yes
2026-09-18 Cal State East Bay CCAA A L 1-3 7-10 50.643 0 0 0 n/a 37.982 0.9 Full Yes
2026-09-19 San Francisco State CCAA A L 1-3 8-9 52.208 0 0 0 n/a 39.156 0.9 Full Yes
2026-09-24 Cal Poly Pomona CCAA A L 2-3 15-4 61.149 0 0 0 n/a 45.862 0.9 Full Yes
2026-09-25 Cal State San Bernardino CCAA N L 0-3 18-2 65.402 0 0 0 n/a 49.051 1 Full Yes
2026-09-30 Concordia (CA) PWC A L 1-3 17-4 59.585 0 0 0 n/a 44.689 0.9 Full Yes
2026-10-03 Cal Poly Pomona CCAA H W 3-2 15-4 61.149 4.289 75.151 0.9 Full 0 0 n/a Yes
2026-10-09 Chico State CCAA A W 3-0 4-11 43.809 0 57.856 1.1 Full 0 0 n/a Yes
2026-10-10 Stanislaus State CCAA A W 3-1 6-12 45.298 0 58.973 1.1 Full 0 0 n/a Yes
2026-10-15 Cal State San Bernardino CCAA H L 2-3 18-2 65.402 0 0 0 n/a 49.051 1.1 Full Yes
2026-10-17 Cal State San Marcos CCAA H W 3-2 9-10 48.486 0 61.365 0.9 Full 0 0 n/a Yes
2026-10-23 Stanislaus State CCAA N 6-12 45.298 Yes
2026-10-24 Cal State San Bernardino CCAA A 18-2 65.402 Yes
2026-10-30 Cal Poly Humboldt CCAA H 9-8 50.730 Yes
2026-10-31 Cal State Dominguez Hills CCAA H 2-16 39.649 Yes
2026-11-06 Fresno Pacific CCAA A 19-0 66.340 Yes
2026-11-07 UC Merced CCAA A 5-13 43.564 Yes