Fresno Pacific

2026–27 Women’s Volleyball

West Region

CCAA

Data through October 20

NPI: 66.340 (1st in region)

Record: 19-0 (1.000; 1st in region)

Adjusted: 12-0 (100.000; 1st in region)

7 wins excluded

Average opponent NPI: 49.908 (30th in region)

Effective SOS: 53.631 (19th in region)

Weighted QWB: 1.116 (2nd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Jessup PWC H W 3-0 4-16 44.009 0 58.007 0 Excl 0 0 n/a Yes
2026-08-28 Western Oregon GNAC H W 3-0 8-11 50.008 0 62.506 0.9 Full 0 0 n/a Yes
2026-08-29 Hawaii–Hilo PWC H W 3-1 17-6 58.438 2.663 71.491 0.9 Full 0 0 n/a Yes
2026-09-03 Minnesota State NSIC N W 3-2 8-13 52.644 0 64.483 1 Full 0 0 n/a No
2026-09-04 Tiffin GMAC N W 3-0 3-16 43.003 0 57.252 0 Excl 0 0 n/a No
2026-09-05 Alaska–Anchorage GNAC N W 3-2 14-7 57.042 1.825 69.607 1 Full 0 0 n/a Yes
2026-09-05 Alaska GNAC A W 3-0 11-10 53.735 0 65.301 1.1 Full 0 0 n/a Yes
2026-09-11 Concordia (CA) PWC H W 3-0 17-4 59.585 3.351 73.040 0.9 Full 0 0 n/a Yes
2026-09-12 UC Merced CCAA A W 3-1 5-13 43.564 0 57.673 0 Excl 0 0 n/a Yes
2026-09-18 Cal State San Bernardino CCAA H W 3-2 18-2 65.402 6.841 80.892 0.9 Full 0 0 n/a Yes
2026-09-19 Cal State San Marcos CCAA H W 3-0 9-10 48.486 0 61.365 0.9 Full 0 0 n/a Yes
2026-09-25 Cal State San Marcos CCAA A W 3-0 9-10 48.486 0 61.365 1.1 Full 0 0 n/a Yes
2026-09-26 Cal State Dominguez Hills CCAA A W 3-0 2-16 39.649 0 54.737 0 Excl 0 0 n/a Yes
2026-10-02 Cal State Monterey Bay CCAA A W 3-0 4-14 42.587 0 56.940 0 Excl 0 0 n/a Yes
2026-10-03 Menlo CCAA A W 3-1 7-11 48.379 0 61.284 0.4 Part 0 0 n/a Yes
2026-10-09 Cal State East Bay CCAA H W 3-0 7-10 50.643 0 62.982 0.9 Full 0 0 n/a Yes
2026-10-10 San Francisco State CCAA H W 3-0 8-9 52.208 0 64.156 0.9 Full 0 0 n/a Yes
2026-10-15 Cal State Dominguez Hills CCAA A W 3-0 2-16 39.649 0 54.737 0 Excl 0 0 n/a Yes
2026-10-18 Cal Poly Humboldt CCAA A W 3-0 9-8 50.730 0 63.047 1.1 Full 0 0 n/a Yes
2026-10-23 Cal Poly Humboldt CCAA H 9-8 50.730 Yes
2026-10-24 Chico State CCAA H 4-11 43.809 Yes
2026-10-30 Stanislaus State CCAA A 6-12 45.298 Yes
2026-10-31 Chico State CCAA A 4-11 43.809 Yes
2026-11-06 Cal State Los Angeles CCAA H 7-12 50.079 Yes
2026-11-07 Cal Poly Pomona CCAA H 15-4 61.149 Yes