Cal State San Bernardino

2026–27 Women’s Volleyball

West Region

CCAA

Data through October 20

NPI: 65.402 (2nd in region)

Record: 18-2 (.900; 2nd in region)

Adjusted: 12-1.8 (86.957; 2nd in region)

5.2 wins excluded

Average opponent NPI: 53.158 (16th in region)

Effective SOS: 56.358 (1st in region)

Weighted QWB: 1.394 (1st in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Westmont PWC H W 3-0 9-11 53.088 0 64.816 0.9 Full 0 0 n/a Yes
2026-08-28 Vanguard PWC H W 3-0 6-13 46.789 0 60.091 0 Excl 0 0 n/a Yes
2026-08-28 Seattle Pacific GNAC H W 3-1 14-5 60.635 3.981 74.457 0.9 Full 0 0 n/a Yes
2026-08-29 St. Martin’s GNAC H W 3-0 8-11 51.328 0 63.496 0.9 Full 0 0 n/a Yes
2026-09-03 Western Washington GNAC N W 3-0 8-8 54.730 0.438 66.485 1 Full 0 0 n/a Yes
2026-09-04 Simon Fraser GNAC N W 3-2 11-5 59.365 3.219 72.743 1 Full 0 0 n/a Yes
2026-09-05 Central Washington GNAC N W 3-0 13-4 61.448 4.469 75.555 1 Full 0 0 n/a Yes
2026-09-11 San Francisco State CCAA H W 3-1 8-9 52.208 0 64.156 0.9 Full 0 0 n/a Yes
2026-09-12 Cal State East Bay CCAA H W 3-0 7-10 50.643 0 62.982 0.9 Full 0 0 n/a Yes
2026-09-18 Fresno Pacific CCAA A L 2-3 19-0 66.340 0 0 0 n/a 49.755 0.9 Full Yes
2026-09-19 UC Merced CCAA A W 3-0 5-13 43.564 0 57.673 0 Excl 0 0 n/a Yes
2026-09-25 Cal State Los Angeles CCAA N W 3-0 7-12 50.079 0 62.559 1 Full 0 0 n/a Yes
2026-09-26 Cal Poly Pomona CCAA A L 2-3 15-4 61.149 0 0 0 n/a 45.862 0.9 Full Yes
2026-10-02 Cal Poly Humboldt CCAA H W 3-0 9-8 50.730 0 63.047 0.9 Full 0 0 n/a Yes
2026-10-03 Cal State Dominguez Hills CCAA H W 3-0 2-16 39.649 0 54.737 0 Excl 0 0 n/a Yes
2026-10-07 Point Loma Nazarene PWC H W 3-1 14-5 59.215 3.129 72.541 0.9 Full 0 0 n/a Yes
2026-10-09 Cal State Monterey Bay CCAA H W 3-2 4-14 42.587 0 56.940 0 Excl 0 0 n/a Yes
2026-10-10 Menlo CCAA H W 3-0 7-11 48.379 0 61.284 0 Excl 0 0 n/a Yes
2026-10-15 Cal State Los Angeles CCAA A W 3-2 7-12 50.079 0 62.559 0.6 Part 0 0 n/a Yes
2026-10-17 Cal Poly Pomona CCAA A W 3-1 15-4 61.149 4.289 75.151 1.1 Full 0 0 n/a Yes
2026-10-22 Stanislaus State CCAA H 6-12 45.298 Yes
2026-10-24 Cal State Los Angeles CCAA H 7-12 50.079 Yes
2026-10-31 Cal State San Marcos CCAA A 9-10 48.486 Yes
2026-11-06 Stanislaus State CCAA A 6-12 45.298 Yes
2026-11-07 Chico State CCAA A 4-11 43.809 Yes